STATIC PREVIEW Real screens, sample data — no live database. Forms are disabled. View as customer View as admin Source code
Mango Drive Administrator

Reservation report

Mango Drive Café · Oct 1, 2026 to Oct 14, 2026 · generated Oct 14, 2026 7:54 AM

Reservations

10

Court hours

17.0

Gross value

₱11,750.00

Collected

₱11,100.00

CodeDateTimeFacilityCustomer HoursSourceStatus AmountPaid
MDC-2026-000017 Oct 7 7:00 PM – 8:00 PM Court 3 — Covered Rafael Santos 0921 555 0105 1 Online Rejected ₱400.00 ₱0.00
MDC-2026-000001 Oct 8 6:00 PM – 8:00 PM Court 1 — Center Marco Villanueva 0917 555 0101 2 Online Completed ₱700.00 ₱700.00
MDC-2026-000002 Oct 9 7:00 AM – 8:00 AM Court 2 — Garden Liza Ramos 0918 555 0102 1 Online Completed ₱350.00 ₱350.00
MDC-2026-000020 Oct 9 6:00 PM – 10:00 PM Mango Function Hall Nico Aguilar 0923 555 0107 4 Phone Completed ₱7,200.00 ₱7,200.00
MDC-2026-000003 Oct 10 7:00 PM – 9:00 PM Court 1 — Center Rafael Santos 0921 555 0105 2 Walk In Completed ₱700.00 ₱700.00
MDC-2026-000004 Oct 11 4:00 PM – 5:00 PM Court 3 — Covered Carmela Dizon 0920 555 0104 1 Online Completed ₱400.00 ₱400.00
MDC-2026-000005 Oct 12 8:00 AM – 10:00 AM Court 2 — Garden Divina Salazar 0926 555 0202 2 Walk In Completed ₱700.00 ₱700.00
MDC-2026-000006 Oct 13 3:00 PM – 4:00 PM Court 4 — Practice Trina Bautista 0924 555 0108 1 Online No Show ₱250.00 ₱0.00
MDC-2026-000007 Oct 14 6:00 PM – 8:00 PM Court 1 — Center Job Mercado 0919 555 0103 2 Online Approved ₱700.00 ₱700.00
MDC-2026-000008 Oct 14 7:00 PM – 8:00 PM Court 2 — Garden Bea Ocampo 0922 555 0106 1 Walk In Approved ₱350.00 ₱350.00
Totals ₱11,750.00 ₱11,100.00

Prepared by Mango Drive Café reservation system · 2026-10-14 07:54